World Postal Codes Lookup, Address, City, Country, Postal Codes And So On
A postal code (also known locally in various English-speaking countries throughout the world as a post code, postcode, ZIP Code or PIN) is a series of letters or digits or both, sometimes including spaces or punctuation, included in a postal address for the purpose of sorting mail.
The characters used in postal codes are
There are a number of synonyms for postal code: CAP: The standard term in Italy. CEP: The standard term in Brazil. Eircode: The standard term in Ireland. NPA: French-speaking Switzerland and Italian-speaking Switzerland. PIN: The standard term in India. PLZ: The standard term in Germany, Austria, German-speaking Switzerland and Liechtenstein. Postal code: The general term is used in Canada. Postcode: This solid compound is popular in many English-speaking countries. PSČ: The standard term in Slovakia and Czech Republic. ZIP code: The standard term in the United States and the Philippines.
In February 2005, 117 of the 190 member countries of the Universal Postal Union had postal code systems. Only a few postal code systems are alphanumeric, Most of them are numeric. Postal codes are usually assigned to geographical areas.
Country | Format | Postal Code Name | Country Code | ISO | GDP |
---|---|---|---|---|---|
Afghanistan | 0000 | Postal code | 93 | AFG / AF | $20,650,000,000 |
Armenia | 0000 | Փոստային ինդեքս | 374 | ARM / AM | $10,440,000,000 |
Azerbaijan | AZ 0000 | Poçt indeksi | 994 | AZE / AZ | $76,010,000,000 |
Bangladesh | 0000 | Postal code | 880 | BGD / BD | $140,200,000,000 |
Bhutan | - | Postcode | 975 | BTN / BT | $2,133,000,000 |
Brunei | AA0000 | Postal code | 673 | BRN / BN | $16,560,000,000 |
Cambodia | 00000 | Postal code | 855 | KHM / KH | $15,640,000,000 |
China | 000000 | 邮政编码 | 86 | CHN / CN | $9,330,000,000,000 |
East Timor | - | - | 670 | TLS / TL | $6,129,000,000 |
Hong Kong | - | - | 852 | HKG / HK | $272,100,000,000 |
India | 000000 | PIN code | 91 | IND / IN | $1,670,000,000,000 |
Indonesia | 00000 | Kodhe pos | 62 | IDN / ID | $867,500,000,000 |
Japan | 000-0000 | 郵便番号 | 81 | JPN / JP | $5,007,000,000,000 |
Kazakhstan | 000000 | Пошта индексі | 7 | KAZ / KZ | $224,900,000,000 |
Kyrgyzstan | 000000 | Postal code | 996 | KGZ / KG | $7,234,000,000 |
Laos | 00000 | Postal code | 856 | LAO / LA | $10,100,000,000 |
Macau | - | - | 853 | MAC / MO | $51,680,000,000 |
Malaysia | 00000 | Postal code | 60 | MYS / MY | $312,400,000,000 |
Maldives | 00000 | Postcode | 960 | MDV / MV | $2,270,000,000 |
Mongolia | 00000 | Postal code | 976 | MNG / MN | $11,140,000,000 |
Myanmar | 00000 | Postal code | 95 | MMR / MM | $59,430,000,000 |
Nepal | 00000 | Postal code | 977 | NPL / NP | $19,340,000,000 |
North Korea | - | - | 850 | PRK / KP | $28,000,000,000 |
Pakistan | 00000 | Postal code | 92 | PAK / PK | $236,500,000,000 |
Philippines | 0000 | Postal code | 63 | PHL / PH | $272,200,000,000 |
Singapore | 000000 | Postal code | 65 | SGP / SG | $295,700,000,000 |
South Korea | 00000 | 우편번호 | 82 | KOR / KR | $1,198,000,000,000 |
Sri Lanka | 00000 | Postal code | 94 | LKA / LK | $65,120,000,000 |
Taiwan | 000 00 | Postal code | 886 | TWN / TW | $484,700,000,000 |
Tajikistan | 000000 | Postal code | 992 | TJK / TJ | $8,513,000,000 |
Thailand | 00000 | Postal code | 66 | THA / TH | $400,900,000,000 |
Turkmenistan | 000000 | Postal code | 993 | TKM / TM | $40,560,000,000 |
Uzbekistan | 000000 | Postcode | 998 | UZB / UZ | $55,180,000,000 |
Vietnam | 000000 | Mã bưu chính | 84 | VNM / VN | $170,000,000,000 |
Country | Format | Postal Code Name | Country Code | ISO | GDP |
---|---|---|---|---|---|
Andorra | AD000 | Postal code | 376 | AND / AD | $4,800,000,000 |
Antarctica | 672 | ATA / AQ | |||
Austria | 0000 | PLZ | 43 | AUT / AT | $417,900,000,000 |
Belgium | 0000 | Code postal | 32 | BEL / BE | $507,400,000,000 |
British Indian Ocean Territory | BBND 1ZZ | Postcode | 246 | IOT / IO | |
Denmark | 0000 | Postnummer | 45 | DNK / DK | $324,300,000,000 |
Faroe Islands | 000 | Postnummer | 298 | FRO / FO | $2,320,000,000 |
Finland | 00000 | Postinumero | 358 | FIN / FI | $259,600,000,000 |
France | 00000 | Code postal | 33 | FRA / FR | $2,739,000,000,000 |
Germany | 00000 | PLZ | 49 | DEU / DE | $3,593,000,000,000 |
Gibraltar | GX11 1AA | Postcode | 350 | GIB / GI | $1,106,000,000 |
Greece | 000 00 | ΤΚ | 30 | GRC / GR | $243,300,000,000 |
Guernsey | GY00 0AA | Postcode | 44-1481 | GGY / GG | $2,742,000,000 |
Iceland | 000 | Póstnúmer | 354 | ISL / IS | $14,590,000,000 |
Ireland | A0A AAAA | Eircode | 353 | IRL / IE | $220,900,000,000 |
Isle of Man | IM00 0AA | Postcode | 44-1624 | IMN / IM | $4,076,000,000 |
Italy | 00000 | CAP | 39 | ITA / IT | $2,068,000,000,000 |
Jersey | JE0 0AA | Postcode | 44-1534 | JEY / JE | $5,100,000,000 |
Kosovo | 00000 | 383 | XKX / XK | $7,150,000,000 | |
Liechtenstein | 0000 | PLZ | 423 | LIE / LI | $5,113,000,000 |
Luxembourg | 0000 | Code postal | 352 | LUX / LU | $60,540,000,000 |
Malta | AAA 0000 | Postal code | 356 | MLT / MT | $9,541,000,000 |
Monaco | 08000 | Code postal | 377 | MCO / MC | $5,748,000,000 |
Montserrat | - | - | 1-664 | MSR / MS | |
Netherlands | 0000 AA | Postcode | 31 | NLD / NL | $722,300,000,000 |
Netherlands Antilles | 599 | ANT / AN | |||
Norway | 0000 | Postnummer | 47 | NOR / NO | $515,800,000,000 |
Portugal | 0000-000 | Código postal | 351 | PRT / PT | $219,300,000,000 |
San Marino | 00000 | CPI | 378 | SMR / SM | $1,866,000,000 |
Spain | 00000 | Código postal | 34 | ESP / ES | $1,356,000,000,000 |
Svalbard and Jan Mayen | 0000 | Postnummer | 47 | SJM / SJ | |
Sweden | 000 00 | Postnummer | 46 | SWE / SE | $552,000,000,000 |
Switzerland | 0000 | NPA | 41 | CHE / CH | $646,200,000,000 |
United Kingdom | AA0 0AA | Postcode | 44 | GBR / GB | $2,490,000,000,000 |
Vatican | 00120 | CAP | 379 | VAT / VA | |
Aland Islands | AX-00000 | Postnummer | 358 | ALA / AX | $1.563 billion |
Country | Format | Postal Code Name | Country Code | ISO | GDP |
---|---|---|---|---|---|
Anguilla | AI-2640 | Postcode | 1-264 | AIA / AI | $175,400,000 |
Antigua and Barbuda | - | - | 1-268 | ATG / AG | $1,220,000,000 |
Aruba | - | - | 297 | ABW / AW | $2,516,000,000 |
Bahamas | - | - | 1-242 | BHS / BS | $8,373,000,000 |
Bermuda | AA 00 | Postcode | 1-441 | BMU / BM | $5,600,000,000 |
British Virgin Islands | VG0000 | Postcode | 1-284 | VGB / VG | $1,095,000,000 |
Canada | A0A 0A0 | Postal code | 1 | CAN / CA | $1,825,000,000,000 |
Cayman Islands | KY0-0000 | Postcode | 1-345 | CYM / KY | $2,250,000,000 |
Cuba | 00000 | Código postal | 53 | CUB / CU | $72,300,000,000 |
Dominica | - | - | 1-767 | DMA / DM | $495,000,000 |
Dominican Republic | 00000 | Código postal | 1-809, 1-829, 1-849 | DOM / DO | $59,270,000,000 |
Greenland | 0000 | Postnummer | 299 | GRL / GL | $2,160,000,000 |
Grenada | - | - | 1-473 | GRD / GD | $811,000,000 |
Haiti | 0000 | Code postal | 509 | HTI / HT | $8,287,000,000 |
Jamaica | JMAAA00 | Postal code | 1-876 | JAM / JM | $14,390,000,000 |
Mexico | 00000 | Código postal | 52 | MEX / MX | $1,327,000,000,000 |
Puerto Rico | 00000 | ZIP code | 1-787, 1-939 | PRI / PR | $93,520,000,000 |
Saint Barthelemy | 07133 | Code postal | 590 | BLM / BL | |
Saint Kitts and Nevis | KN0000 | Postal code | 1-869 | KNA / KN | $767,000,000 |
Saint Lucia | - | Postcode | 1-758 | LCA / LC | $1,377,000,000 |
Saint Martin | 00000 | Code postal | 590 | MAF / MF | $561,500,000 |
Saint Pierre and Miquelon | 00000 | Code postal | 508 | SPM / PM | $215,300,000 |
Saint Vincent and the Grenadines | VC0000 | Postal code | 1-784 | VCT / VC | $742,000,000 |
Sint Maarten | - | - | 1-721 | SXM / SX | $794,700,000 |
Turks and Caicos Islands | TKCA 1ZZ | Postcode | 1-649 | TCA / TC | |
U.S. Virgin Islands | 00000 | ZIP code | 1-340 | VIR / VI | |
United States | 00000 | ZIP code | 1 | USA / US | $16,720,000,000,000 |
Country | Format | Postal Code Name | Country Code | ISO | GDP |
---|---|---|---|---|---|
American Samoa | 06700 | ZIP code | 1-684 | ASM / AS | $462,200,000 |
Australia | 0000 | Postcode | 61 | AUS / AU | $1,488,000,000,000 |
Christmas Island | 6708 | Postcode | 61 | CXR / CX | |
Cocos Islands | 6700 | Postcode | 61 | CCK / CC | |
Cook Islands | - | - | 682 | COK / CK | $183,200,000 |
Fiji | - | - | 679 | FJI / FJ | $4,218,000,000 |
French Polynesia | 00000 | Code postal | 689 | PYF / PF | $5,650,000,000 |
Guam | 00000 | ZIP code | 1-671 | GUM / GU | $4,600,000,000 |
Kiribati | - | - | 686 | KIR / KI | $173,000,000 |
Marshall Islands | 00000 | ZIP code | 692 | MHL / MH | $193,000,000 |
Micronesia | 00000 | ZIP code | 691 | FSM / FM | $339,000,000 |
Nauru | - | - | 674 | NRU / NR | |
New Caledonia | 00000 | Code postal | 687 | NCL / NC | $9,280,000,000 |
New Zealand | 0000 | Postal code | 64 | NZL / NZ | $181,100,000,000 |
Niue | 0074 | Postal code | 683 | NIU / NU | $10,010,000 |
Northern Mariana Islands | 00000 | ZIP code | 1-670 | MNP / MP | $733,000,000 |
Palau | 06040 | ZIP code | 680 | PLW / PW | $221,000,000 |
Papua New Guinea | 000 | Postal code | 675 | PNG / PG | $16,100,000,000 |
Pitcairn | PCRN 1ZZ | Postcode | 64 | PCN / PN | |
Saint Helena | STHL 1ZZ | Postcode | 290 | SHN / SH | |
Samoa | WS0000 | Post code | 685 | WSM / WS | $705,000,000 |
Solomon Islands | - | - | 677 | SLB / SB | $1,099,000,000 |
Tokelau | - | - | 690 | TKL / TK | |
Tonga | - | - | 676 | TON / TO | $477,000,000 |
Tuvalu | - | - | 688 | TUV / TV | $38,000,000 |
Vanuatu | - | - | 678 | VUT / VU | $828,000,000 |
Wallis and Futuna | 00000 | Code postal | 681 | WLF / WF |
Country | Format | Postal Code Name | Country Code | ISO | GDP |
---|---|---|---|---|---|
Bahrain | [0]000 | Block | 973 | BHR / BH | $28,360,000,000 |
Iran | - | Postal code | 98 | IRN / IR | $411,900,000,000 |
Iraq | 00000 | Postal code | 964 | IRQ / IQ | $221,800,000,000 |
Israel | 00000 00 | Postal code | 972 | ISR / IL | $272,700,000,000 |
Jordan | 00000 | Postal code | 962 | JOR / JO | $34,080,000,000 |
Kuwait | 00000 | Postal code | 965 | KWT / KW | $179,500,000,000 |
Lebanon | 0000 0000 | Postal code | 961 | LBN / LB | $43,490,000,000 |
Oman | 000 | Postal code | 968 | OMN / OM | $81,950,000,000 |
Palestine | P000 | Postcode | 970 | PSE / PS | $6,641,000,000 |
Qatar | - | - | 974 | QAT / QA | $213,100,000,000 |
Saudi Arabia | 00000 | Postal code | 966 | SAU / SA | $718,500,000,000 |
Syria | - | - | 963 | SYR / SY | $64,700,000,000 |
Turkey | 00000 | Posta kodu | 90 | TUR / TR | $821,800,000,000 |
United Arab Emirates | - | - | 971 | ARE / AE | $390,000,000,000 |
Yemen | - | - | 967 | YEM / YE | $43,890,000,000 |
Country | Format | Postal Code Name | Country Code | ISO | GDP |
---|---|---|---|---|---|
Algeria | 00000 | Code postal | 213 | DZA / DZ | $215,700,000,000 |
Angola | - | - | 244 | AGO / AO | $124,000,000,000 |
Benin | - | - | 229 | BEN / BJ | $8,359,000,000 |
Botswana | - | - | 267 | BWA / BW | $15,530,000,000 |
Burkina Faso | - | - | 226 | BFA / BF | $12,130,000,000 |
Burundi | - | - | 257 | BDI / BI | $2,676,000,000 |
Cameroon | - | - | 237 | CMR / CM | $27,880,000,000 |
Cape Verde | 0000 | Postal code | 238 | CPV / CV | $1,955,000,000 |
Central African Republic | - | - | 236 | CAF / CF | $2,050,000,000 |
Chad | - | - | 235 | TCD / TD | $13,590,000,000 |
Comoros | - | - | 269 | COM / KM | $658,000,000 |
Congo | - | - | 243 | COD / CD | $18,560,000,000 |
Djibouti | - | - | 253 | DJI / DJ | $1,459,000,000 |
Egypt | - | - | 20 | EGY / EG | $262,000,000,000 |
Equatorial Guinea | - | - | 240 | GNQ / GQ | $17,080,000,000 |
Eritrea | - | - | 291 | ERI / ER | $3,438,000,000 |
Ethiopia | - | - | 251 | ETH / ET | $47,340,000,000 |
Gabon | - | - | 241 | GAB / GA | $19,970,000,000 |
Gambia | - | - | 220 | GMB / GM | $896,000,000 |
Ghana | - | - | 233 | GHA / GH | $45,550,000,000 |
Guinea | - | - | 224 | GIN / GN | $6,544,000,000 |
Guinea-Bissau | - | - | 245 | GNB / GW | $880,000,000 |
Ivory Coast | - | - | 225 | CIV / CI | $28,280,000,000 |
Kenya | - | - | 254 | KEN / KE | $45,310,000,000 |
Lesotho | 000 | Postal code | 266 | LSO / LS | $2,457,000,000 |
Liberia | 0000 | Postal code | 231 | LBR / LR | $1,977,000,000 |
Libya | 00000 | Postal code | 218 | LBY / LY | $70,920,000,000 |
Madagascar | 000 | Code postal | 261 | MDG / MG | $10,530,000,000 |
Malawi | - | - | 265 | MWI / MW | $3,683,000,000 |
Mali | 00000 | Code postal | 223 | MLI / ML | $11,370,000,000 |
Mauritania | - | - | 222 | MRT / MR | $4,183,000,000 |
Mauritius | - | Post code | 230 | MUS / MU | $11,900,000,000 |
Mayotte | 00000 | Code postal | 262 | MYT / YT | |
Morocco | 00000 | Code postal | 212 | MAR / MA | $104,800,000,000 |
Mozambique | 0000 | Postal code | 258 | MOZ / MZ | $14,670,000,000 |
Namibia | - | - | 264 | NAM / NA | $12,300,000,000 |
Niger | 0000 | Code postal | 227 | NER / NE | $7,304,000,000 |
Nigeria | 000000 | Postal code | 234 | NGA / NG | $502,000,000,000 |
Republic of the Congo | - | - | 242 | COG / CG | $14,250,000,000 |
Reunion | 00000 | Code postal | 262 | REU / RE | |
Rwanda | - | - | 250 | RWA / RW | $7,700,000,000 |
Sao Tome and Principe | - | - | 239 | STP / ST | $311,000,000 |
Senegal | 00000 | Code postal | 221 | SEN / SN | $15,360,000,000 |
Seychelles | - | - | 248 | SYC / SC | $1,271,000,000 |
Sierra Leone | - | - | 232 | SLE / SL | $4,607,000,000 |
Somalia | - | - | 252 | SOM / SO | $2,372,000,000 |
South Africa | 0000 | Postal code | 27 | ZAF / ZA | $353,900,000,000 |
South Sudan | - | - | 211 | SSD / SS | $11,770,000,000 |
Sudan | - | - | 249 | SDN / SD | $52,500,000,000 |
Swaziland | A000 | Postal code | 268 | SWZ / SZ | $3,807,000,000 |
Tanzania | 00000 | Postal codes | 255 | TZA / TZ | $31,940,000,000 |
Togo | - | - | 228 | TGO / TG | $4,299,000,000 |
Tunisia | 0000 | Code postal | 216 | TUN / TN | $48,380,000,000 |
Uganda | - | - | 256 | UGA / UG | $22,600,000,000 |
Western Sahara | 00000 | Postal code | 212 | ESH / EH | |
Zambia | - | - | 260 | ZMB / ZM | $22,240,000,000 |
Zimbabwe | - | - | 263 | ZWE / ZW | $10,480,000,000 |
Country | Format | Postal Code Name | Country Code | ISO | GDP |
---|---|---|---|---|---|
Argentina | A0000 AAA | CPA | 54 | ARG / AR | $484,600,000,000 |
Barbados | 00000 | Postal code | 1-246 | BRB / BB | $4,262,000,000 |
Belize | - | - | 501 | BLZ / BZ | $1,637,000,000 |
Bolivia | - | - | 591 | BOL / BO | $30,790,000,000 |
Brazil | 00000-000 | CEP | 55 | BRA / BR | $2,190,000,000,000 |
Chile | 000 0000 | Código postal | 56 | CHL / CL | $281,700,000,000 |
Colombia | 000000 | Código postal | 57 | COL / CO | $369,200,000,000 |
Costa Rica | 00000 | Código postal | 506 | CRI / CR | $48,510,000,000 |
Curacao | - | - | 599 | CUW / CW | $5,600,000,000 |
Ecuador | 000000 | Código postal | 593 | ECU / EC | $91,410,000,000 |
El Salvador | 00000 | Código postal | 503 | SLV / SV | $24,670,000,000 |
Falkland Islands | FIQQ 1ZZ | Postcode | 500 | FLK / FK | $164,500,000 |
Guatemala | 00000 | Código postal | 502 | GTM / GT | $53,900,000,000 |
Guyana | - | - | 592 | GUY / GY | $3,020,000,000 |
Honduras | - | - | 504 | HND / HN | $18,880,000,000 |
Nicaragua | 00000 | Código postal | 505 | NIC / NI | $11,260,000,000 |
Panama | - | - | 507 | PAN / PA | $40,620,000,000 |
Paraguay | 000000 | Código postal | 595 | PRY / PY | $30,560,000,000 |
Peru | 00000 | Código postal | 51 | PER / PE | $210,300,000,000 |
Suriname | - | - | 597 | SUR / SR | $5,009,000,000 |
Trinidad and Tobago | 000000 | - | 1-868 | TTO / TT | $27,130,000,000 |
Uruguay | 00000 | Código postal | 598 | URY / UY | $57,110,000,000 |
Venezuela | 0000 | Código postal | 58 | VEN / VE | $367,500,000,000 |
Country | Format | Postal Code Name | Country Code | ISO | GDP |
---|---|---|---|---|---|
Albania | 0000 | Kodi Postar | 355 | ALB / AL | $12,800,000,000 |
Belarus | 200000 | Паштовы індэкс | 375 | BLR / BY | $69,240,000,000 |
Bosnia and Herzegovina | 00000 | Poštanski broj | 387 | BIH / BA | $18,870,000,000 |
Bulgaria | 0000 | Пощенски код | 359 | BGR / BG | $53,700,000,000 |
Croatia | 00000 | Postal code | 385 | HRV / HR | $59,140,000,000 |
Cyprus | 0000 | Postal code | 357 | CYP / CY | $21,780,000,000 |
Czech Republic | 000 00 | PSČ | 420 | CZE / CZ | $194,800,000,000 |
Estonia | 00000 | Postiindeks | 372 | EST / EE | $24,280,000,000 |
Georgia | - | - | 995 | GEO / GE | $15,950,000,000 |
Hungary | 0000 | Irányítószám | 36 | HUN / HU | $130,600,000,000 |
Latvia | 0000 | Pasta indekss | 371 | LVA / LV | $30,380,000,000 |
Lithuania | 00000 | Pašto kodas | 370 | LTU / LT | $46,710,000,000 |
Macedonia | 0000 | Postal code | 389 | MKD / MK | $10,650,000,000 |
Moldova | 0000 | Coduri poștale | 373 | MDA / MD | $7,932,000,000 |
Montenegro | 00000 | Postal code | 382 | MNE / ME | $4,518,000,000 |
Poland | 00-000 | Kod pocztowy | 48 | POL / PL | $513,900,000,000 |
Romania | 000000 | Cod poștal | 40 | ROU / RO | $188,900,000,000 |
Russia | 000000 | Почтовый индекс | 7 | RUS / RU | $2,113,000,000,000 |
Serbia | 00000 | Poštanski broj | 381 | SRB / RS | $43,680,000,000 |
Slovakia | 000 00 | PSČ | 421 | SVK / SK | $96,960,000,000 |
Slovenia | 0000 | Poštna številka | 386 | SVN / SI | $46,820,000,000 |
Ukraine | 00000 | Поштовий індекс | 380 | UKR / UA | $175,500,000,000 |
We collect postal code lists from 241 Countries and Regions. If you have any questions, please contact us
Get Postal Codes collect world postal codes, address, city, country information for you.